Sorted by
- List View
- Grid View
-
$285,0003 beds, 2.00 baths1,946 sqft lot 7,422 sqftWalk Score® 53MLS 21913867
-
$179,9903 beds, 2.00 baths1,373 sqft lot 7,221 sqftWalk Score® 48MLS 21913865
-
$255,0003 beds, 2.00 baths1,469 sqft lot 4,857 sqftWalk Score® 29MLS 21913848
-
$194,9504 beds, 2.00 baths1,697 sqft lot 9,949 sqftWalk Score® 40MLS 21913815
-
4 beds, 2.75 baths1,962 sqft lot 7,405 sqftWalk Score® 50MLS 21913834
-
3 beds, 2.00 baths1,455 sqft lot 38,846 sqftWalk Score® 36MLS 21913796
-
$209,9002 beds, 2.00 baths2,209 sqft lot 6.23 acWalk Score® 34MLS 21913043
-
3 beds, 2.00 baths1,888 sqft lot 6,714 sqftWalk Score® 17MLS 21913784
-
3 beds, 2.00 baths1,530 sqft lot 3.00 acWalk Score® 56MLS 21913778
-
$279,9503 beds, 1.75 baths1,951 sqft lot 9,583 sqftWalk Score® 23MLS 21913764
-
4 beds, 2.00 baths1,905 sqft lot 9,396 sqftWalk Score® 44MLS 21913762
-
$249,0003 beds, 2.00 baths1,640 sqft lot 9,227 sqftWalk Score® 28MLS 21913759
-
$249,9904 beds, 2.00 bathslot 7,688 sqftWalk Score® 6MLS 21913700
-
$256,9904 beds, 2.00 bathslot 8,149 sqftWalk Score® 6MLS 21913699
-
$175,0003 beds, 1.00 baths1,041 sqft lot 8,092 sqftWalk Score® 35MLS 21913649
-
$235,0003 beds, 2.00 baths2,029 sqft lot 13,928 sqftWalk Score® 40MLS 21913660
-
$129,0003 beds, 1.00 baths1,221 sqft lot 6,709 sqftWalk Score® 69MLS 21913624
-
Open House5 beds, 2.75 baths3,082 sqft lot 13,741 sqftWalk Score® 25MLS 21913604
-
$225,0003 beds, 2.00 baths1,287 sqft lot 6,781 sqftWalk Score® 43MLS 21913487
-
$340,0004 beds, 3.00 baths2,282 sqft lot 9,583 sqftWalk Score® 7MLS 21913521
-
$175,0003 beds, 1.00 baths945 sqft lot 12,140 sqftWalk Score® 63MLS 21913545
-
$229,900Open House3 beds, 1.75 baths1,449 sqft lot 8,128 sqftWalk Score® 48MLS 21913400
-
3 beds, 2.50 baths1,879 sqft lot 8,276 sqftWalk Score® 25MLS 21913442
-
3 beds, 1.50 baths1,136 sqft lot 6,279 sqftWalk Score® 49MLS 21913724
-
$129,0002 beds, 1.00 bathslot 3,761 sqftWalk Score® 68MLS 21913098
-
3 beds, 2.00 baths1,831 sqft lot 7,624 sqftWalk Score® 39MLS 21913421
-
2 beds, 1.00 baths840 sqftWalk Score® 3MLS 21913369
-
$205,0003 beds, 2.00 baths1,400 sqft lot 8,276 sqftWalk Score® 40MLS 21913584
-
$199,9993 beds, 2.00 baths1,400 sqft lot 6,929 sqftWalk Score® 63MLS 21913190
-
$187,5003 beds, 1.00 baths1,081 sqft lot 8,000 sqftWalk Score® 31MLS 21913143
Information deemed reliable, but not guaranteed.
Copyright Golden Empire MLS, Inc. 2019.
Copyright Golden Empire MLS, Inc. 2019.