Sorted by
- List View
- Grid View
-
3 beds, 1.00 baths1,056 sqft lot 8,194 sqftWalk Score® 39MLS 21913781
-
2 beds, 1.00 baths1,096 sqft lot 5,650 sqftWalk Score® 44MLS 21913791
-
$180,0003 beds, 1.00 baths1,264 sqft lot 7,457 sqftWalk Score® 45MLS 21913839
-
$189,0002 beds, 1.00 baths1,305 sqft lot 8,008 sqftWalk Score® 29MLS 21913827
-
$215,0003 beds, 1.75 baths1,526 sqft lot 8,460 sqftWalk Score® 29MLS 21913817
-
$189,9993 beds, 2.50 baths1,496 sqft lot 8,683 sqftWalk Score® 41MLS 21913816
-
$139,9993 beds, 1.75 baths1,102 sqft lot 3,550 sqftWalk Score® 52MLS 21913814
-
$119,9002 beds, 1.00 bathslot 5,573 sqftWalk Score® 52MLS 21913749
-
$160,5003 beds, 2.00 baths1,022 sqft lot 5,757 sqftWalk Score® 54MLS 21913722
-
$164,9003 beds, 2.00 baths1,640 sqft lot 8,783 sqftWalk Score® 42MLS 21913530
-
$180,0003 beds, 1.00 baths1,080 sqft lot 6,325 sqftWalk Score® 41MLS 21913497
-
$139,9003 beds, 1.75 baths1,232 sqft lot 7,550 sqftWalk Score® 47MLS 21913393
-
Price Drop2 beds, 2.00 baths1,420 sqft lot 8,712 sqftWalk Score® 30MLS 21913339
-
$185,0004 beds, 4.00 baths1,932 sqft lot 7,453 sqftWalk Score® 53MLS 21913226
-
$159,0004 beds, 2.00 baths1,276 sqft lot 7,513 sqftWalk Score® 62MLS 21913276
-
$159,9002 beds, 1.00 baths1,150 sqft lot 5,012 sqftWalk Score® 47MLS 21913170
-
$225,0004 beds, 1.75 baths1,445 sqft lot 6,774 sqftWalk Score® 30MLS 21913083
-
$169,9003 beds, 2.00 baths1,217 sqft lot 4,571 sqftWalk Score® 53MLS 21912970
-
$169,000Price Drop2 beds, 1.00 bathslot 7,431 sqftWalk Score® 38MLS 21912959
-
2 beds, 1.00 baths535 sqft lot 5,990 sqftWalk Score® 48MLS 21912931
-
$162,500Price Drop3 beds, 2.00 baths1,226 sqft lot 5,813 sqftWalk Score® 50MLS 21912856
-
2 beds, 1.75 baths1,777 sqft lot 9,845 sqftWalk Score® 46MLS 21912882
-
$148,5003 beds, 1.00 baths974 sqft lot 7,556 sqftWalk Score® 49MLS 21912813
-
$145,0003 beds, 1.00 baths902 sqft lot 4,150 sqftWalk Score® 54MLS 21912759
-
1 bed, 1.00 baths444 sqft lot 2,127 sqftWalk Score® 45MLS 21912703
-
$234,0003 beds, 2.00 baths2,028 sqft lot 10,451 sqftWalk Score® 33MLS 21912669
-
$249,9504 beds, 2.00 baths2,030 sqft lot 7,662 sqftWalk Score® 43MLS 21912581
-
2 beds, 1.00 baths1,007 sqft lot 5,323 sqftWalk Score® 51MLS 21912499
-
4 beds, 2.00 baths1,606 sqft lot 7,841 sqftWalk Score® 41MLS 21912458
-
Price Drop3 beds, 2.00 baths2,300 sqft lot 5,826 sqftWalk Score® 42MLS 21912414
Information deemed reliable, but not guaranteed.
Copyright Golden Empire MLS, Inc. 2019.
Copyright Golden Empire MLS, Inc. 2019.